CALL US: 123456789
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
---|---|---|---|---|---|
Insurance | 100,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Non-Insurable (66) | Olive Leaf Program | ||||
Gift Voucher | 250 | 2,000 | 15,000 | 15,000 | 15,000 |
Yearly Bonus | 10,000 | 30,000 | 50,000 | 50,000 | 50,000 |
Loyalty | None | 100,000 | Car 1 M | House and Lot 5 M | 5 M |
Valtoro Account Worth 2,500 Pesos - Earns 1% to 2.5% |